
Machine Vision LED Panel Light 150*150 Industrial Work Shadowless Light for High Precision Surface Inspection
Description
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
Basic Info.
| Model NO. | HF-FLS200150 |
| Input Voltage(V) | 24 |
| Working Lifetime(Hour) | 30000 |
| Working Temperature(℃) | 0-40 |
| Color Rendering Index(Ra) | 85 |
| Emitting Color | Red, White, Blue |
| Light Source | SMD |
| Material | Aluminum Alloy + PMMA |
| Certification | RoHS, CE |
| Transport Package | Carton |
| Specification | Customized |
| Trademark | HF FUTURE |
| Origin | China |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight2.000kgProduct Description
About this item100% brand new and high quality.
More details, please contact us! Product Description High quality material--Aluminum alloy and PMMA: This assures a long lifespan, good performance and duration. Side-lit Planar Lights are all low power consuming, energy-saving with high brightness that can be excellent light source for cameras to detect defects, package surface, characters on uneven surfaces, and so forth. It is well designed and applied for professional use, and an excellent aid for various laboratory and industrial cameras.
The uniform bright side-lit planar light is composed of evenly distributed LED luminescence units at its 4 borders, light emits from 4 sides, it can effectively avoid the reflection of the LED light on the uneven reflective surfaces. Custom design of power and luminous area etc. is available. The light intensity of this removable side-lit planar LED light can be controlled by extra connected light brightness controller/dimmer. Features: This intensity-adjustable side-lit planar light provides strong and highly uniform light, which is ideal for laboratory and industrial applications. Power supply: Input 24V DC, power 5.5 W. Customized Power is also supported. Effective illumination area: 100*100 mm. An assortment of sizes are available with white, red, blue, IR, or UV LEDs. Scattered light, good uniformity. Lightweight, compact, easy to install, space-saving.
Coaxial planar light source, with composite effect of shadowless light and coaxial light.
Detailed Photos Product Parameters
| Light source color (wavelength) | White (color temperature): 6000-7500K | Red: 620nm-630nm |
| Green: 520nm-530nm | Blue:460nm-470nm | |
| Use environment | temperature: 0ºC-40ºC | Humidity: 20%-85%RH (non-condensing) |
| Lifespan | 30,000 hours for white and 30,000 hours for red (theoretical reference) | |
| After-sales service | One-year warranty and Lifetime technical support | |
| Optional items or accessories (Charged) | Offering custom design and development services if needed | |
| Model | Luminous size | Color | Voltage (v) | Power (W) | Dimension | Lamp bead mode | |||
| Red | Blue/White | Long (A) | Wide (B) | High (C) | SMD | ||||
| HF-FLS5050 | 50x50 | Red,Blue,White | 24V | 2.8 | 5.5 | 93 | 93 | 11.5 | √ |
| HF-FLS100100 | 100x100 | Red,Blue,White | 24V | 5.5 | 8.5 | 143 | 143 | 11.5 | √ |
| HF-FLS150150 | 150x150 | Red,Blue,White | 24V | 8.5 | 11 | 193 | 193 | 12.5 | √ |
| HF-FLS200150 | 200x150 | Red,Blue,White | 24V | 10 | 12.5 | 243 | 193 | 12.5 | √ |
| HF-FLS200200 | 200x200 | Red,Blue,White | 24V | 11.2 | 14 | 243 | 243 | 12.5 | √ |
| HF-2FLS5050 | 50x50 | Red,Blue,White | 24V | 2.8 | 5.5 | 90 | 90 | 10 | √ |
| HF-2FLS100100 | 100x100 | Red,Blue,White | 24V | 5.5 | 8.5 | 140 | 140 | 10 | √ |
| HF-2FLS150150 | 150x150 | Red,Blue,White | 24V | 8.5 | 11 | 190 | 190 | 11 | √ |
Packaging & Shipping Company Profile
Prev: Rechargeable Car Inspection Aluminum LED Torch Light with Magnet
Next: Professional Inspection LED Work Light with UV 395 to 400nm and White Turbo Modes
Our Contact





