
Hot Sale China Factory LED Solar Lamp Customized LED Floodlight with Smart LED Driver Motion Sensor LED Chip CE RoHS LED Light LED Flood Lighting Outdoor 100W
Overview Q1:Can I have a sample before quantity orders? Yes,we welcome sample order for your approving Q2.What about lea
Description
- Overview
- Product Description
- Product Parameters
- Product Applications
- Product Details
- Company Profile
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | FD701-S |
| Power | 50-400W |
| Projection Distance | >35m |
| Application | Park, Square, Factory, Garden, Stadium Sport Airport Crane |
| IP Rating | IP66 |
| Certification | CCC, CE, CQC, C-tick, EMC, Energy Star, ETL, FCC, FDA, GOST, GS, LVD, PSE, REACH, RoHS, SAA, SASO, VDE |
| Operating Voltage | 100-240V |
| Input Voltage | 90-305V |
| LED Chips Brand | Epistar |
| Surface Treatment | Powder Coating Anti-Corrosion Anti-Salt Spray |
| Housing Color | White Black Grey Customized |
| Beam Angle | 15 25 30 40 60 90 120 Degree Asymmetric |
| Lpw | 120lm/W - 200lm/W |
| Material | Tempered Glass PC Lens Wago Connector Aluminum |
| Driver | Meanwell Inventronics Moso Sosen Do |
| LED Type | 5050 / 3030 /3535 LED Chip |
| Option | Light Shied / Light Visor |
| Tooling | Die-Casting Aluminum Private Mould |
| Anti-Vibration Rating | 3G Vibration / 5g Vibration |
| Installation | Bracket Adjustable |
| Service | Dialux Light Simulation |
| Application 2 | Stadium Sport Public Area Flood Airport Lighting |
| System Power | 0W 60W 100W 120W 150W 200W 250W 300W 360W |
| Surge Protection | 10kv SPD / 20kv SPD |
| Transport Package | Carton |
| Specification | 660*480*125mm |
| Trademark | ZQ |
| Origin | China |
| HS Code | 9405429000 |
| Production Capacity | 200000 |
Product Description
Q1:Can I have a sample before quantity orders?
Yes,we welcome sample order for your approving
Q2.What about lead time?
Sample 3-5 days, quantity order 25-30 days
Q3.ODM or OEM is accepted?
Yes,we can offer ODM&OEM service
Q4.Howe long the warranty for your products?
We offer 2-5 years warranty to our products
Q5.What about the payment?
30% TT deposit, 70% before shipment
Product Description
| Product Features | |||||||
| FD701 designed for different application environment such as public lighting, airport lighting and so on | |||||||
| Die-casting housing, power range from 20w to 500w | |||||||
| Optic lens: 30degree, 60degree, 90degree, asymmetric beam angle | |||||||
| Tempered glass protecting PC lens exposing from UV, moisture, dust, salt fog | |||||||
| Separate IP66 driver chamber, better heat dissipation , protecting driver exposing from air, ensuring longer driver lifetime | |||||||
| Driver Standard 1-10V dimming, available on request PWM, 3-Timer-Modes dimmable and DALI |
Product Parameters
| TECHNICAL PARAMETERS | |||||||
| Item name | Input voltage | Freqency range | Power Factor | CRI | CCT | Lifetime | Ta |
| Flood light | AC90-305V | 50/60HZ | 0.95 | >70 | 2200-6500K | >50000H | 25ºC~55ºC |
| IP Grade | IK | LPW | THD | Dimming | Color | Gearbox | Lens degree |
| IP66 | IK08 | 100-150 | ≤20% | YES | Customized | Optional | 8/15/30/60/90/ Asymmetric |
| Product Model | Power(W) | Premium LPW(lm/W) | Standard LPW(lm/W) | N.W.(kg) | G.W.(kg) | Product Size | Packaging Size(mm) |
| TYZQ-FD701 | 50W | 150 | 130 | 2.50 | 3.00 | 320*224*50 | 660*475*220 |
| TYZQ-FD701 | 60W | 150 | 130 | 2.60 | 3.10 | 320*224*50 | 660*475*220 |
| TYZQ-FD701 | 80W | 150 | 130 | 4.40 | 4.90 | 380*276*62 | 660*475*220 |
| TYZQ-FD701 | 100W | 150 | 130 | 4.60 | 5.10 | 380*276*62 | 660*475*220 |
| TYZQ-FD701 | 150W | 150 | 130 | 6.40 | 7.40 | 449*338*65 | 510*380*110 |
| TYZQ-FD701 | 200W | 150 | 130 | 6.60 | 7.60 | 449*338*65 | 510*380*110 |
| TYZQ-FD701 | 240W | 150 | 130 | 6.70 | 7.70 | 449*338*65 | 510*380*110 |
| TYZQ-FD701 | 300W | 150 | 130 | 13.40 | 14.40 | 592*428*84 | 660*480*125 |
| TYZQ-FD701 | 400W | 150 | 130 | 13.50 | 14.50 | 592*428*84 | 660*480*125 |
| TYZQ-FD701 | 500W | 150 | 130 | 13.60 | 14.60 | 592*428*84 | 660*480*125 |
Product Applications
Product Details
Company Profile
Packaging & Shipping
FAQ
Prev: IP66 Waterproof 1400lm 100watt LED Flood Light for Park, Court, Residence Lighting
Next: 600W 800W LED Flood Beam Deck/Work Light 220V Commercial Vessel Floodlight
Our Contact
Send now





